UEFA Champions League Live scores
All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League Elite
UEFA Champions League Live scores
2026-11-11 ~ 2026-11-25 · Finished today 0 · Recent results 40| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| 11-25 (9) | ||||
| 01:45 | Galatasaray SK | vs | Scheduled | |
| 01:45 | FK Bodø/Glimt | vs | Scheduled | |
| 04:00 | Real Madrid CF | vs | Scheduled | |
| 04:00 | Manchester City FC | vs | Scheduled | |
| 04:00 | Arsenal FC | vs | Scheduled | |
| 04:00 | Feyenoord Rotterdam | vs | Scheduled | |
| 04:00 | ŠK Slovan Bratislava | vs | Scheduled | |
| 04:00 | RB Leipzig | vs | Scheduled | |
| 04:00 | Como 1907 | vs | Scheduled | |
| Recent results 11-05 (9) | ||||
| 04:00 | Viking FK | 4 - 1 | Finished | |
| 04:00 | Racing Club de Lens | 1 - 9 | Finished | |
| 04:00 | FC Porto | 4 - 1 | Finished | |
| 04:00 | Borussia Dortmund | 2 - 1 | Finished | |
| 04:00 | PSV | 1 - 2 | Finished | |
| 04:00 | SK Slavia Praha | 1 - 2 | Finished | |
| 04:00 | RB Leipzig | 2 - 3 | Finished | |
| 01:45 | Fenerbahçe SK | 3 - 2 | Finished | |
| 01:45 | PAE AEK | 2 - 3 | Finished | |
| Recent results 11-04 (9) | ||||
| 04:00 | LASK Linz | 4 - 0 | Finished | |
| 04:00 | FK Bodø/Glimt | 0 - 0 | Finished | |
| 04:00 | Manchester United FC | 3 - 2 | Finished | |
| 04:00 | Villarreal CF | 0 - 6 | Finished | |
| 04:00 | Club Atlético de Madrid | 0 - 2 | Finished | |
| 04:00 | FC Barcelona | 3 - 0 | Finished | |
| 04:00 | Feyenoord Rotterdam | 0 - 3 | Finished | |
| 01:45 | FK Shakhtar Donetsk | 0 - 1 | Finished | |
| 01:45 | Galatasaray SK | 2 - 0 | Finished | |
| Recent results 10-22 (9) | ||||
| 03:00 | Real Betis Balompié | 1 - 0 | Finished | |
| 03:00 | Sporting Clube de Portugal | 2 - 3 | Finished | |
| 03:00 | Aston Villa FC | 3 - 1 | Finished | |
| 03:00 | Club Brugge KV | 3 - 0 | Finished | |
| 03:00 | FC Bayern München | 2 - 2 | Finished | |
| 03:00 | FC Internazionale Milano | 1 - 0 | Finished | |
| 03:00 | Real Madrid CF | 4 - 1 | Finished | |
| 00:45 | Lille OSC | 2 - 4 | Finished | |
| 00:45 | Como 1907 | 4 - 1 | Finished | |
| Recent results 10-21 (9) | ||||
| 03:00 | Paris Saint-Germain FC | 4 - 2 | Finished | |
| 03:00 | SSC Napoli | 4 - 3 | Finished | |
| 03:00 | FC Porto | 0 - 1 | Finished | |
| 03:00 | AS Roma | 4 - 0 | Finished | |
| 03:00 | Liverpool FC | 4 - 3 | Finished | |
| 03:00 | VfB Stuttgart | 1 - 1 | Finished | |
| 03:00 | Manchester City FC | 5 - 1 | Finished | |
| 00:45 | Fenerbahçe SK | 2 - 2 | Finished | |
| 00:45 | Sabah FK | 1 - 2 | Finished | |
| Recent results 10-15 (4) | ||||
| 03:00 | ŠK Slovan Bratislava | 0 - 3 | Finished | |
| 03:00 | FK Shakhtar Donetsk | 3 - 1 | Finished | |
| 03:00 | Real Betis Balompié | 3 - 2 | Finished | |
| 03:00 | Aston Villa FC | 6 - 0 | Finished | |
Updated 2026-11-09 11:02:07

